Prop firm payouts compared
A funded account is only worth what you can withdraw from it. Here's how reviewed firms compare on profit split, payout frequency and time to your first withdrawal.
| Firm | Profit split | Payout frequency | First payout |
|---|---|---|---|
| Funding Pipes | Up to 100% | Every 5 days | First payout after 5 trading days |
| FTMO | Up to 90% | On-demand / bi-weekly | First payout from day 14, then flexible |
| Topstep | 100% of first $10k, then 90% | Daily withdrawal eligibility | Daily payout eligibility once funded |
| FundedNext | Up to 95% + eval profit | On-demand | Flexible first payout — you choose the date |
| Apex Trader Funding | 100% of first $25k, then 90% | Twice-monthly | Twice-monthly, fast payouts |
| The Funded Trader | Up to 95% | Bi-weekly | First payout on a 14-day cycle |
| Alpha Futures | Up to 90% | Frequent / flexible | Frequent, flexible payouts |
| The5ers | Up to 100% | Bi-weekly | Payout cycle per program |
| FXIFY | Up to 90% | Bi-weekly | Payout cycle per program |
| MyFundedFutures | Keep 100% to $X, then 90% | Twice-monthly | Payout cycle per program |
| E8 Markets | Up to 100% | On-demand | On-demand once qualified |
| FunderPro | Up to 90% | Bi-weekly | Payout cycle per program |
| TakeProfit Trader | Keep 100% to $X, then 90% | Twice-monthly | Payout cycle per program |
| Alpha Capital Group | Up to 100% | Bi-weekly | Payout cycle per program |
| Earn2Trade | Up to 80% | Twice-monthly | Payout cycle per program |
| Blue Guardian | Up to 85% | Bi-weekly | Bi-weekly payout cycle |
| Goat Funded Trader | Up to 95% | Bi-weekly | Payout cycle per program |
| Instant Funding | Up to 95% | Bi-weekly | Payout cycle per program |
| City Traders Imperium | Up to 100% | Bi-weekly | Payout cycle per program |
| Tradeify | Up to 90% | Twice-monthly | Payout cycle per program |
| BrightFunded | Up to 100% | Bi-weekly | Payout cycle per program |
| MyFundedFX | Up to 90% | Bi-weekly | Payout cycle per program |
| Funded Trading Plus | Up to 100% | Bi-weekly | Payout cycle per program |
| Hola Prime | Up to 95% | Bi-weekly | Payout cycle per program |
| Elite Trader Funding | Up to 90% | Twice-monthly | Payout cycle per program |
| Maven Trading | Up to 90% | Bi-weekly | Payout cycle per program |
| Audacity Capital | Up to 75% | Bi-weekly | Payout cycle per program |
| Breakout | Up to 100% | Bi-weekly | Payout cycle per program |
| Bulenox | Up to 90% | Twice-monthly | Payout cycle per program |
| Funded Futures Network | Up to 90% | Twice-monthly | Payout cycle per program |
| Lark Funding | Up to 90% | Bi-weekly | Payout cycle per program |
| The Trading Pit | Up to 80% | Bi-weekly | Payout cycle per program |
| Leeloo Trading | Up to 90% | Twice-monthly | Payout cycle per program |
| UProfit | Up to 90% | Twice-monthly | Payout cycle per program |
| Aqua Funded | Up to 95% | Bi-weekly | Payout cycle per program |
| Finotive Funding | Up to 95% | Bi-weekly | Payout cycle per program |
| TopOne Trader | Up to 90% | Twice-monthly | Payout cycle per program |
| TickTick Trader | Up to 90% | Twice-monthly | Payout cycle per program |
| Quant Tekel | Up to 90% | Bi-weekly | Payout cycle per program |
| Lucid Trading | Up to 90% | Twice-monthly | Payout cycle per program |
| GlowNode | Up to 90% | Bi-weekly | Payout cycle per program |
| Legends Trading | Up to 90% | Twice-monthly | Payout cycle per program |
Profit split is not the whole story
A 100% split with a 60-day wait and a strict consistency rule can pay you less, slower, than a 90% split with on-demand withdrawals. When you compare payouts, look at four things together:
- Split percentage — your share of the profit.
- Payout frequency — how often you can withdraw (daily, every 5 days, bi-weekly).
- First-payout wait — how long after funding before your first withdrawal clears.
- Consistency rules — caps on how much of your profit can come from a single big day, which can delay or shrink a payout.
Why we payout-test every firm
The single biggest risk in prop trading isn't failing the challenge — it's passing, profiting, and then struggling to get paid. That's why payout reliability is the heaviest pillar in our scoring. We request real withdrawals from the firms we review and weight the ones with long, clean payout histories — like FTMO and Topstep — above flashier newcomers.