Compare prop firms
Every reviewed firm lined up on the numbers that matter — score, type, profit split, funding ceiling, price, evaluation style and payout speed.
1-to-1 head-to-head
Pick any two firms and compare them line by line.
Price-focused compare
Ranked by entry cost and value for money.
Filter all firms
Narrow by asset, platform, split, price & payout.
Editor's picks
Best firm for each trading style.
| Firm | Score | Type | Split | Max funding | From | Evaluation | Payouts |
|---|---|---|---|---|---|---|---|
| Funding Pipes | 9.2 | Forex / CFD | Up to 100% | $200,00 | $32 | 1-step & 2-step | Every 5 days |
| FTMO | 9.2 | Forex / CFD | Up to 90% | $200,000 (scalable to $2M) | €89 | 2-step | On-demand / bi-weekly |
| Topstep | 9.2 | Futures | 100% of first $10k, then 90% | $150,000 | $49/mo | Trading Combine (1-step) | Daily withdrawal eligibility |
| FundedNext | 9.0 | Forex / CFD | Up to 95% + eval profit | $300,000 | $39 | 1-step, 2-step & Express | On-demand |
| Apex Trader Funding | 8.8 | Futures | 100% of first $25k, then 90% | $300,000 | $147/mo (frequent discounts) | 1-step evaluation | Twice-monthly |
| The Funded Trader | 8.8 | Forex / CFD | Up to 95% | $400,000 | $59 | 1, 2 & 3-step | Bi-weekly |
| Alpha Futures | 8.8 | Futures | Up to 90% | $150,000 | $67 | 1-step evaluation | Frequent / flexible |
| The5ers | 8.6 | Forex / CFD | Up to 100% | $4,000,000 | $47 | 1-step & 2-step | Bi-weekly |
| FXIFY | 8.4 | Forex / CFD | Up to 90% | $400,000 | $34 | 1-step & 2-step | Bi-weekly |
| MyFundedFutures | 8.4 | Futures | Keep 100% to $X, then 90% | $300,000 | $49/mo | 1-step evaluation | Twice-monthly |
| E8 Markets | 8.4 | Forex / CFD | Up to 100% | $400,000 | $33 | 1, 2 & 3-step | On-demand |
| FunderPro | 8.4 | Forex / CFD | Up to 90% | $300,000 | $39 | 1-step & 2-step | Bi-weekly |
| TakeProfit Trader | 8.4 | Futures | Keep 100% to $X, then 90% | $150,000 | $147 | 1-step evaluation | Twice-monthly |
| Alpha Capital Group | 8.4 | Forex / CFD | Up to 100% | $400,000 | $37 | 1-step & 2-step | Bi-weekly |
| Earn2Trade | 8.4 | Futures | Up to 80% | $400,000 | $49/mo | 1-step evaluation | Twice-monthly |
| Blue Guardian | 8.4 | Forex / CFD | Up to 85% | $200,000 | $45 | 1-step & 2-step | Bi-weekly |
| Goat Funded Trader | 8.2 | Forex / CFD | Up to 95% | $400,000 | $33 | 1-step & 2-step | Bi-weekly |
| Instant Funding | 8.0 | Forex / CFD | Up to 95% | $200,000 | $29 | 1-step & 2-step | Bi-weekly |
| City Traders Imperium | 8.0 | Forex / CFD | Up to 100% | $4,000,000 | $49 | 1-step & 2-step | Bi-weekly |
| Tradeify | 8.0 | Futures | Up to 90% | $150,000 | $147 | 1-step evaluation | Twice-monthly |
| BrightFunded | 8.0 | Forex / CFD | Up to 100% | $200,000 | $35 | 1-step & 2-step | Bi-weekly |
| MyFundedFX | 8.0 | Forex / CFD | Up to 90% | $300,000 | $38 | 1-step & 2-step | Bi-weekly |
| Funded Trading Plus | 8.0 | Forex / CFD | Up to 100% | $500,000 | $40 | 1-step & 2-step | Bi-weekly |
| Hola Prime | 8.0 | Forex / CFD | Up to 95% | $400,000 | $31 | 1-step & 2-step | Bi-weekly |
| Elite Trader Funding | 8.0 | Futures | Up to 90% | $300,000 | $147 | 1-step evaluation | Twice-monthly |
| Maven Trading | 8.0 | Forex / CFD | Up to 90% | $200,000 | $30 | 1-step & 2-step | Bi-weekly |
| Audacity Capital | 8.0 | Forex / CFD | Up to 75% | $1,000,000 | $44 | 1-step & 2-step | Bi-weekly |
| Breakout | 8.0 | Forex / CFD | Up to 100% | $400,000 | $32 | 1-step & 2-step | Bi-weekly |
| Bulenox | 8.0 | Futures | Up to 90% | $250,000 | $49/mo | 1-step evaluation | Twice-monthly |
| Funded Futures Network | 8.0 | Futures | Up to 90% | $150,000 | $49/mo | 1-step evaluation | Twice-monthly |
| Lark Funding | 7.8 | Forex / CFD | Up to 90% | $500,000 | $34 | 1-step & 2-step | Bi-weekly |
| The Trading Pit | 7.8 | Forex / CFD | Up to 80% | $5,000,000 | $39 | 1-step & 2-step | Bi-weekly |
| Leeloo Trading | 7.8 | Futures | Up to 90% | $300,000 | $49/mo | 1-step evaluation | Twice-monthly |
| UProfit | 7.8 | Futures | Up to 90% | $250,000 | $49/mo | 1-step evaluation | Twice-monthly |
| Aqua Funded | 7.8 | Forex / CFD | Up to 95% | $200,000 | $29 | 1-step & 2-step | Bi-weekly |
| Finotive Funding | 7.8 | Futures | Up to 95% | $400,000 | $28 | 1-step & 2-step | Bi-weekly |
| TopOne Trader | 7.8 | Futures | Up to 90% | $300,000 | $147 | 1-step evaluation | Twice-monthly |
| TickTick Trader | 7.8 | Futures | Up to 90% | $150,000 | $147 | 1-step evaluation | Twice-monthly |
| Quant Tekel | 7.6 | Forex / CFD | Up to 90% | $200,000 | $30 | 1-step & 2-step | Bi-weekly |
| Lucid Trading | 7.6 | Futures | Up to 90% | $150,000 | $147 | 1-step evaluation | Twice-monthly |
| GlowNode | 7.6 | Forex / CFD | Up to 90% | $200,000 | $29 | 1-step & 2-step | Bi-weekly |
| Legends Trading | 7.6 | Futures | Up to 90% | $150,000 | $147 | 1-step evaluation | Twice-monthly |
Figures are indicative and change frequently — confirm current terms on each firm's official site.
Forex prop firms vs futures prop firms
The biggest fork is what you trade. Currency, index and metal CFD traders want a forex firm such as Funding Pips, FTMO or FundedNext, typically with one-off challenge fees and 90–100% splits. CME futures traders want Topstep or Apex, often on a monthly subscription with platforms like NinjaTrader and Tradovate.
Then narrow by the details that decide your month: spreads, payout speed, and the drawdown model. A high split means little if the rules don't fit how you trade.